|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Nov 2022 | 28 Nov 2022 | Caretaker Manager | |||||||||||||||||||||||||||||||
| League Games: 1 | W: 1 D: 0 L: 0 | Win %: 100% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 21 Feb 2021 | 26 May 2021 | Caretaker Manager | |||||||||||||||||||||||||||||||
| League Games: 19 | W: 8 D: 3 L: 8 | Win %: 42.1% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 13 Dec 2020 | 28 Dec 2020 | Caretaker Manager | |||||||||||||||||||||||||||||||
| League Games: 3 | W: 2 D: 0 L: 1 | Win %: 66.7% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 29 Dec 2014 | 1 Jan 2015 | Caretaker Manager | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 29 Dec 2014 | 5 Jan 2015 | Caretaker Manager | |||||||||||||||||||||||||||||||
| League Games: 1 | W: 0 D: 1 L: 0 | Win %: 0% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 5 Feb 2013 | 11 Feb 2013 | Caretaker Manager | |||||||||||||||||||||||||||||||
| League Games: 1 | W: 0 D: 0 L: 1 | Win %: 0% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2 Oct 2011 | 15 Oct 2011 | Caretaker Manager | |||||||||||||||||||||||||||||||
| League Games: 2 | W: 0 D: 0 L: 2 | Win %: 0% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 3 Feb 2011 | 4 Feb 2011 | Caretaker Manager | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 29 Dec 2009 | 6 Jan 2010 | Caretaker Manager | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 13 Nov 2007 | 20 Nov 2007 | Caretaker Manager | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 25 Jan 2006 | 11 Apr 2007 | Manager | |||||||||||||||||||||||||||||||
| League Games: 57 | W: 19 D: 18 L: 20 | Win %: 33.3% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | 1990 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986 | 1989 | 16 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
16
2
Total
16
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | 1985 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
5
2
Total
5
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983 | 1987 | 24 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
24
1
Total
24
1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||