|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 May 2023 | Current | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Apr 2021 | 30 Jun 2021 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2014 | 20 Oct 2014 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Dec 2010 | 28 Sep 2012 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 65 | W: 17 D: 15 L: 33 | Win %: 26.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Dec 2010 | 22 Dec 2010 | Caretaker Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 1 | W: 0 D: 1 L: 0 | Win %: 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008/09 | 2009/10 | Assistant Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 92 | W: 26 D: 30 L: 36 | Win %: 28.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007/08 | 2007/08 | Assistant Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003/04 | 2006/07 | Assistant Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 152 | W: 48 D: 39 L: 65 | Win %: 31.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993/94 | 1993/94 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1991 | 1992 | ||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1987 | 1988 | 32 | 1 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
32
1
Total
32
1
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1986 | 1987 | 4 | 0 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
4
0
Total
4
0
|
|||||||||||||||||||||||||||||||||||||||