|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 May 2021 | 25 Nov 2021 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 19 | W: 6 D: 5 L: 8 | Win %: 31.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Dec 2015 | 14 Nov 2018 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 135 | W: 58 D: 37 L: 38 | Win %: 43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2014 | 5 Jun 2015 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 35 | W: 21 D: 5 L: 9 | Win %: 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014/15 | 2013/14 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013/14 | 2012/13 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007/08 | 2008/09 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2002 | 39 (19 + 20 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
39
0
FA Cup
7
0
League Cup
4
0
Other
3
0
Total
53
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | 2000 | 25 (22 + 3 sub) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
25
2
Other
1
0
Total
26
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | 1999 | 123 (115 + 8 sub) | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
123
17
Total
123
17
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | 1995 | 62 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
62
12
Total
62
12
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | 1993 | 61 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
61
20
Total
61
20
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | 1990 | 54 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
54
10
Total
54
10
|
|||||||||||||||||||||||||||||||||||||||||||||||||||