| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 2007 | 35 (31 + 4 sub) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
35
4
FA Cup
3
1
League Cup
2
0
Total
40
5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2004 | 123 (113 + 10 sub) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
123
16
FA Cup
4
0
League Cup
7
1
Total
134
17
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | 2000 | 86 (85 + 1 sub) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
86
8
FA Cup
6
0
League Cup
12
2
Other
9
0
Total
113
10
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | 1998 | 62 (53 + 9 sub) | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
62
14
Total
62
14
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | 1996 | 4 (3 + 1 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
4
0
Total
4
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||