|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Mar 2012 | 1 Dec 2014 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2010/11 | 2010/11 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 2002/03 | 2009/10 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 20 Nov 2000 | 24 Dec 2001 | Manager | |||||||||||||||||||||||||||||||
| League Games: 49 | W: 13 D: 12 L: 24 | Win %: 26.5% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1995/96 | 1999/00 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1990/91 | 1994/95 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1988/89 | 1989/90 | Manager | |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 1983/84 | 1987/88 | Manager | |||||||||||||||||||||||||||||||
| From | To | Apps | Goals | |
| 1981 | 1983 | 60 | 0 | |
|
Competition
Apps
Goals
League
60
0
Total
60
0
|
||||
| From | To | Apps | Goals | |
| 1971 | 1981 | 227 | 5 | |
|
Competition
Apps
Goals
League
227
5
Total
227
5
|
||||
| From | To | Apps | Goals | |
| 1968 | 1969 | |||
|
Competition
Apps
Goals
Total
0
0
|
||||
| From | To | Apps | Goals | |
| 1967 | 1968 | |||
|
Competition
Apps
Goals
Total
0
0
|
||||