|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Sep 2019 | 20 Apr 2021 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2017/18 | 2017/18 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 2013/14 | 2012/13 | Caretaker Manager | |||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 30 Dec 2010 | 1 Jul 2012 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 19 Feb 2008 | 27 May 2010 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 6 Mar 2007 | 19 Feb 2008 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1997/98 | 2001/02 | Player/Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1997/98 | 1996/97 | Caretaker Manager | |||||||||||||||||||||
| From | To | Apps | Goals | |
| 2009 | 2010 | |||
|
Competition
Apps
Goals
Total
0
0
|
||||
| From | To | Apps | Goals | |
| 2002 | 2005 | 89 | 2 | |
|
Competition
Apps
Goals
League
89
2
Total
89
2
|
||||
| From | To | Apps | Goals | |
| 1997 | 2002 | |||
|
Competition
Apps
Goals
Total
0
0
|
||||
| From | To | Apps | Goals | |
| 1995 | 1997 | 43 | 1 | |
|
Competition
Apps
Goals
League
43
1
Total
43
1
|
||||
| From | To | Apps | Goals | |
| 1993 | 1996 | 52 | 2 | |
|
Competition
Apps
Goals
League
52
2
Total
52
2
|
||||
| From | To | Apps | Goals | |
| 1991 | 1993 | 84 | 10 | |
|
Competition
Apps
Goals
League
84
10
Total
84
10
|
||||
| From | To | Apps | Goals | |
| 1986 | 1988 | 54 | 7 | |
|
Competition
Apps
Goals
League
54
7
Total
54
7
|
||||
| From | To | Apps | Goals | |
| 1986 | 1992 | 106 | 9 | |
|
Competition
Apps
Goals
League
106
9
Total
106
9
|
||||
| From | To | Apps | Goals | |
| 1984 | 1987 | 75 | 12 | |
|
Competition
Apps
Goals
League
75
12
Total
75
12
|
||||
| From | To | Apps | Goals | |
| 1980 | 1984 | |||
|
Competition
Apps
Goals
Total
0
0
|
||||
| From | To | Apps | Goals | |
| 1979 | 1980 | 3 | 0 | |
|
Competition
Apps
Goals
League
3
0
Total
3
0
|
||||