|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Dec 2022 | 27 Aug 2023 | Manager | |||||||||||||||||||||||||||||||
| League Games: 31 | W: 12 D: 5 L: 13 | Win %: 38.7% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 10 Aug 2020 | 16 Feb 2021 | Manager | |||||||||||||||||||||||||||||||
| League Games: 32 | W: 12 D: 3 L: 14 | Win %: 37.5% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||
| 17 Mar 2015 | 4 May 2015 | Caretaker Manager | |||||||||||||||||||||||||||||||
| League Games: 11 | W: 2 D: 5 L: 4 | Win %: 18.2% | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | 2014 | 29 (26 + 3 sub) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
29
2
FA Cup
2
0
League Cup
3
0
Total
34
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | 2012 | 14 (13 + 1 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | 2012 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
21
0
FA Cup
1
0
Total
22
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | 2012 | 31 (26 + 5 sub) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
31
3
League Cup
1
0
Other
1
0
Total
33
3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | 2010 | 6 (4 + 2 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
6
0
Other
1
0
Total
7
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | 2011 | 50 (48 + 2 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
50
0
FA Cup
1
0
League Cup
1
0
Total
52
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 2009 | 48 (44 + 4 sub) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
48
2
FA Cup
6
0
League Cup
3
0
Total
57
2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | 2007 | 56 (54 + 2 sub) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
56
4
FA Cup
4
0
League Cup
2
0
Other
5
0
Total
67
4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 2005 | 85 (78 + 7 sub) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 2002 | 23 (20 + 3 sub) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
108
10
FA Cup
5
0
League Cup
3
0
Other
9
1
Total
125
11
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | 2002 | 13 (7 + 6 sub) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
13
1
FA Cup
4
0
League Cup
4
0
Total
21
1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||