| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2011 | 2014 | 60 (53 + 7 sub) | 3 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 5 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
60
3
FA Cup
3
0
League Cup
5
0
Other
3
0
Total
71
3
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2010 | 2010 | 11 (5 + 6 sub) | 0 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
11
0
Total
11
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2006 | 2011 | 102 (88 + 14 sub) | 2 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 1 | |||||||||||||||||||||||||||||||||||||
| League Cup | 7 | 0 | |||||||||||||||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
102
2
FA Cup
3
1
League Cup
7
0
Other
3
0
Total
115
3
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2005 | 2006 | 12 (7 + 5 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 1 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
12
0
FA Cup
1
0
League Cup
4
1
Total
17
1
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 2000 | 2005 | 57 (39 + 18 sub) | 4 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 5 | 1 | |||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 1 | |||||||||||||||||||||||||||||||||||||
| Other | 5 | 0 | |||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
57
4
FA Cup
5
1
League Cup
3
1
Other
5
0
Total
70
6
|
|||||||||||||||||||||||||||||||||||||||