|
|
|||
| From | To | Role | |
|---|---|---|---|
| 12 Apr 2021 | 13 Feb 2022 | Manager | |
|
|
|||
| From | To | Role | |
| 27 Jul 2020 | 18 Dec 2020 | Caretaker Manager | |
|
|
|||
| From | To | Role | |
| 11 Sep 2012 | 6 Nov 2012 | Caretaker Manager | |
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | 2011 | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
17
0
Total
17
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 2010 | 58 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | 2007 | 11 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
69
9
FA Cup
5
0
League Cup
5
0
Other
7
2
Total
86
11
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 2007 | 86 (68 + 18 sub) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
86
3
FA Cup
7
0
League Cup
7
1
Other
4
0
Total
104
4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 2003 | 64 (55 + 9 sub) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
64
4
FA Cup
2
1
League Cup
3
0
Total
69
5
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | 2001 | 42 (24 + 18 sub) | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
42
7
FA Cup
7
0
League Cup
3
0
Other
4
0
Total
56
7
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | 1998 | 112 (107 + 5 sub) | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 12 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
112
8
FA Cup
7
0
League Cup
12
3
Total
131
11
|
|||||||||||||||||||||||||||||||||||||||||||||||||||