|
|
|||
| From | To | Role | |
|---|---|---|---|
| 19 May 2018 | 20 Jan 2020 | Manager | |
|
|
|||
| From | To | Role | |
| 12 Oct 2014 | 5 Jan 2018 | Manager | |
|
|
|||
| From | To | Role | |
| 10 Feb 2012 | 3 Dec 2012 | Manager | |
|
|
|||
| From | To | Role | |
| 2010/11 | 2010/11 | Manager | |
|
|
|||
| From | To | Role | |
| 2008/09 | 2008/09 | Manager | |
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | 2010 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Other
3
0
Total
3
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 2004 | 25 (23 + 2 sub) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
25
3
FA Cup
1
0
League Cup
1
0
Other
1
0
Total
28
3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 2004 | 42 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 19 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
42
3
FA Cup
5
1
League Cup
7
1
Other
19
1
Total
73
6
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | 2000 | 170 (163 + 7 sub) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
170
9
Other
5
0
Total
175
9
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | 1994 | 57 (53 + 4 sub) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
57
1
Total
57
1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | 1992 | 12 (8 + 4 sub) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
12
0
Other
4
0
Total
16
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||