|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Oct 2018 | Current | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1 May 2014 | 1 Apr 2018 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1 Feb 2011 | 1 May 2014 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1 Jan 2009 | 1 May 2010 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 9 Oct 2007 | 30 Oct 2007 | Manager | |||||||||||||||||||||
| League Games: 3 | W: 0 D: 0 L: 3 | Win %: 0% | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1 Jul 2002 | 1 Sep 2005 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1 Dec 1996 | 1 Feb 1998 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1 Aug 1993 | 1 Dec 1996 | Manager | |||||||||||||||||||||
|
|
|||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||
| 1988/89 | 1988/89 | Manager | |||||||||||||||||||||
| From | To | Apps | Goals | |
| 1992 | 1997 | 108 | 0 | |
|
Competition
Apps
Goals
League
108
0
Total
108
0
|
||||
| From | To | Apps | Goals | |
| 1990 | 1992 | 72 | 4 | |
|
Competition
Apps
Goals
League
72
4
Total
72
4
|
||||
| From | To | Apps | Goals | |
| 1989 | 1990 | 8 | 0 | |
| From | To | Apps | Goals | |
| 1985 | 1988 | 83 | 2 | |
|
Competition
Apps
Goals
League
91
2
Total
91
2
|
||||
| From | To | Apps | Goals | |
| 1981 | 1985 | 119 | 3 | |
|
Competition
Apps
Goals
League
119
3
Total
119
3
|
||||
| From | To | Apps | Goals | |
| 1979 | 1982 | 0 | 0 | |
|
Competition
Apps
Goals
Total
0
0
|
||||