|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Mar 2010 | 9 May 2010 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 9 | W: 1 D: 3 L: 5 | Win %: 11.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 May 2008 | 24 Oct 2008 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 12 | W: 5 D: 3 L: 4 | Win %: 41.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Feb 2007 | 11 Feb 2008 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 43 | W: 15 D: 8 L: 20 | Win %: 34.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 May 2006 | 13 Nov 2006 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 12 | W: 2 D: 2 L: 8 | Win %: 16.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Dec 2003 | 22 May 2006 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 111 | W: 44 D: 28 L: 39 | Win %: 39.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 May 2002 | 19 Dec 2003 | Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 69 | W: 27 D: 25 L: 17 | Win %: 39.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jan 1998 | 31 May 2001 | Caretaker Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| League Games: 156 | W: 37 D: 58 L: 61 | Win %: 23.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | 1998 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
2
1
Total
2
1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | 1995 | 19 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
19
6
FA Cup
6
4
Total
25
10
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | 1995 | 124 (117 + 7 sub) | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
124
31
FA Cup
6
1
League Cup
11
1
Other
4
0
Total
145
33
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | 1991 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
12
4
Total
12
4
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | 1990 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
5
1
Total
5
1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | 1991 | 66 (53 + 13 sub) | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
66
16
FA Cup
3
0
League Cup
4
0
Other
5
4
Total
78
20
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987 | 1988 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983 | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
Total
0
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||