|
|
|||
| From | To | Role | |
|---|---|---|---|
| 11 Jul 2024 | Current | Manager | |
|
|
|||
| From | To | Role | |
| 23 Mar 2021 | 31 May 2021 | Manager | |
|
|
|||
| From | To | Role | |
| 20 Jul 2020 | 21 Dec 2020 | Manager | |
|
|
|||
| From | To | Role | |
| 3 Jul 2018 | 19 Jul 2020 | Manager | |
|
|
|||
| From | To | Role | |
| 2017/18 | 2017/18 | Manager | |
|
|
|||
| From | To | Role | |
| 2015/16 | 2015/16 | Manager | |
|
|
|||
| From | To | Role | |
| 2013/14 | 2014/15 | Manager | |
|
|
|||
| From | To | Role | |
| 2012/13 | 2012/13 | Manager | |
|
|
|||
| From | To | Role | |
| 2009/10 | 2011/12 | Manager | |
|
|
|||
| From | To | Role | |
| 2008/09 | 2008/09 | Manager | |
|
|
|||
| From | To | Role | |
| 2004/05 | 2007/08 | Manager | |
|
|
|||
| From | To | Role | |
| 2002/03 | 2003/04 | Manager | |
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1999 | 2000 | 21 (11 + 10 sub) | 0 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 4 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
21
0
FA Cup
1
0
League Cup
4
0
Total
26
0
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1999 | 1999 | 7 (5 + 2 sub) | 1 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
7
1
Total
7
1
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1997 | 1999 | 30 | 2 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
30
2
Total
30
2
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1996 | 1997 | 22 (11 + 11 sub) | 2 | ||||||||||||||||||||||||||||||||||||
| FA Cup | 1 | 0 | |||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
22
2
FA Cup
1
0
League Cup
3
0
Total
26
2
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1991 | 1996 | 107 | 31 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
107
31
Total
107
31
|
|||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||
| 1990 | 1991 | 22 | 3 | ||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
22
3
Total
22
3
|
|||||||||||||||||||||||||||||||||||||||