|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Mar 2025 | 28 Jan 2026 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 38 | W: 6 D: 9 L: 21 | Win %: 15.8% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 8 Sep 2023 | 23 Jan 2024 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 24 | W: 5 D: 9 L: 7 | Win %: 20.8% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 17 Jun 2022 | 18 Jan 2023 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 28 | W: 6 D: 8 L: 13 | Win %: 21.4% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 20 Sep 2019 | 30 Apr 2022 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 146 | W: 44 D: 26 L: 50 | Win %: 30.1% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 4 Jul 2014 | 20 Jun 2017 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 145 | W: 59 D: 39 L: 40 | Win %: 40.7% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 11 Jan 2013 | 19 Mar 2013 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 12 | W: 2 D: 5 L: 5 | Win %: 16.7% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 7 Nov 2012 | 11 Jan 2013 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 11 | W: 2 D: 7 L: 2 | Win %: 18.2% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 10 Nov 2011 | 7 Nov 2012 | Manager | |||||||||||||||||||||||||||||||||||||||||
| League Games: 46 | W: 13 D: 10 L: 23 | Win %: 28.3% | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Role | |||||||||||||||||||||||||||||||||||||||||
| 6 Feb 2011 | 11 Feb 2011 | Caretaker Manager | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | 2004 | 33 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
33
0
League Cup
3
0
Other
2
0
Total
38
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | 2001 | 121 (94 + 27 sub) | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FA Cup | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
121
12
FA Cup
10
0
League Cup
8
1
Other
6
2
Total
145
15
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | 1997 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
10
3
Total
10
3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | 1996 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League
4
0
Other
1
0
Total
5
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From | To | Apps | Goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | 1997 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| League Cup | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Competition
Apps
Goals
League Cup
2
0
Total
2
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||