| 1. | Karl Darlow | G | |
| 3. | Neco Williams | LB | |
| 15. | Jay Da Silva | RB | ⮌ 83' |
| 5. | Ethan Ampadu | RM | |
| 6. | Joe Rodon | CD-R | ⮌ 83' |
| 7. | David Brooks | AM | ⮌ 60' |
| 16. | Dylan Lawlor | CD-L | ⮌ 67' |
| 19. | Sorba Thomas | AM-L | ⮌ 67' |
| 20. | Daniel James | AM-R | ⮌ 60' |
| 22. | Josh Sheehan | LM | |
| 13. | Kieffer Moore | F | ⮌ 60' |
Subs | |||
| 2. | Chris Mepham | ⮕ 67' | |
| 8. | Joel Colwill | ||
| 9. | Lewis Koumas | ⮕ 60' ⚽ 90+3' | |
| 10. | Kai Andrews | ⮕ 83' | |
| 11. | Brennan Johnson | ||
| 12. | Danny Ward | ||
| 14. | Connor Roberts | ||
| 17. | Ronan Kpakio | ||
| 18. | Rhys Norrington-Davies | ⮕ 83' | |
| 21. | Tom King | ||
| 23. | Nathan Broadhead | ⮕ 60' | |
| 24. | Isaak Davies | ⮕ 67' | |
| 25. | Oliver Bostock | ||
| 26. | Cameron Congreve | ⮕ 60' | |
| 27. | Jayden Lienou | ||
| 1. | Lawrence Ati-Zigi | G | ⮌ 45' |
| 7. | Fatawu Issahaku | RB | ⮌ 45' |
| 14. | Gideon Mensah | LB | ⮌ 85' |
| 4. | Jonas Adjetey | CD-R | |
| 5. | Thomas Partey | CM-L | 🟨 30' ⮌ 45' |
| 15. | Elisha Owusu | RM | ⮌ 60' |
| 18. | Jerome Opoku | CM-R | ⮌ 76' |
| 22. | Kamaldeen Sulemana | RCF | ⮌ 60' |
| 25. | Prince Adu | LM | ⮌ 45' |
| 26. | Marvin Senaya | CD-L | ⮌ 75' |
| 9. | Jordan Ayew | F | ⮌ 75' |
Subs | |||
| 2. | Alidu Seidu | ⮕ 75' 🟨 90+2' | |
| 3. | Caleb Yirenkyi | ⮕ 60' ⚽ 66' | |
| 6. | Abdul Mumin | ⮕ 76' | |
| 8. | Kwasi Sibo | ⮕ 45' | |
| 10. | Brandon Thomas-Asante | ⮕ 45' | |
| 11. | Antoine Semenyo | ||
| 12. | Joseph Anang | ||
| 13. | Christopher Baah | ⮕ 60' | |
| 16. | Benjamin Asare | ⮕ 45' | |
| 17. | Abdul Rahman Baba | ⮕ 85' | |
| 19. | Iñaki Williams | ⮕ 75' | |
| 20. | Augustine Boakye | ||
| 21. | Kojo Peprah Oppong | ||
| 23. | Derrick Luckassen | ||
| 24. | Ernest Nuamah | ⮕ 45' | |
DT92 Members at this game: