| 1 | Brad Guzan | |
| 2 | DeAndre Yedlin | |
| 19 | Jorge Villafaña | |
| 3 | Matt Miazga | |
| 6 | John Brooks | |
| 8 | Weston McKennie | |
| 20 | Wil Trapp (Capt.) | |
| 16 | Julian Green | |
| 7 | Bobby Wood | |
| 10 | Christian Pulisic | |
| 11 | Timothy Weah | |
| Subs | ||
| 4 | Tyler Adams | |
| 23 | Kellyn Acosta | |
| 15 | Kenny Saief | |
| 14 | Sebastian Lletget | |
| 18 | Shaquell Moore |
DT92 Members at this game: