| 1 | Giedrius Arlauskis | ||
| 3 | Georgas Freidgeimas | ||
| 23 | Vytautas Andriuškevičius | ||
| 4 | Tadas Kijanskas (Capt.) | ||
| 6 | Marius Žaliūkas | ||
| 15 | Karolis Chvedukas | ||
| 7 | Artūras Žulpa | ||
| 5 | Tomas Mikuckis | ||
| 9 | Deivydas MatuleviÄŤius | ||
| 22 | Fiodor ÄŚernych | ||
| 13 | Saulius Mikoliūnas | ||
| Subs | |||
| 19 | Simonas StankeviÄŤius | ||
| 17 | Vaidas Slavickas | ||
| 11 | Donatas Kazlauskas |
DT92 Members at this game:
England Goal Scorers...Wayne Rooney, Danny Welbeck, Rahem Sterling & Harry Kane
Match no. 1173. Harry Kane scored on his debut just 80 seconds after coming on as a substitute. It was his third touch in full international football, the other two were in the build-up to the goal. England''s other scorers were Wayne Rooney, Danny Welbeck and Raheem Sterling. This game marked the 50th anniversary of my first visit to Wembley for England v Scotland Schoolboys international on 3rd April 1965 (Match no. 8).
Match no. 296.