| 1. | Oleksandr Shovkovskiy | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Vitorino Antunes | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Aleksandar Dragovic | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Domagoj Vida | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | Yevhen Khacheridi | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Miguel Veloso | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Andriy Yarmolenko | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Denis Garmash | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Oleg Gusev | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Vitaliy Buyalsky | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91. | Lukasz Teodorczyk | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72. | Artur Rudko | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Danilo Silva | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Sergiy Sydorchuk | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Nikita Korzun | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Evgeniy Makarenko | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Oleksandr Yakovenko | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Derlis González | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DT92 Members at this game:
THE CHAIRMAN''S CLUB: FIVE COURSE FINE DINING, COMPLIMENTARY BEER, HOUSE WINE AND SOFT DRINKS, WITH HALF-TIME AND FULL-TIME REFRESHMENTS, HIGH BACKED HEATED OLYMPIAN SEATING, ADJACENT TO THE DIRECTORS BOX IN THE COLIN BELL STAND, MATCHDAY PROGRAMME, BETTING FACILITIES AND CAR PARKING FACILITIES. MENU: TRADITIONAL BREAD SELECTION WITH HOME-CHURNED SEA-SALTED BUTTER STARTERS: HOME CURED DUCK PASTRAMI WITH MEDJOOL DATE PUREE & BLOOD PRANGE SALAD OR SPICED SQUASH, MAPLE GLAZED PECANS & DOLCELATTE PEPPERY ROQUETTE, LILLTE GEM, SHALLOTS, PINE NUTS & HERBS OR SEARED YELLOW FIN TUNA CARPACCIO, SESAME & POPPY SEEDS, STICKY RICE, PICKLED CUCUMBER & RADISH, FIERY WASABI, SWEET SOY & GINGER MAINS: SLOW BRAISED SHORT RIB OF BEEF IN PORTER, SMOKED BACON, FEISTY HORSERADISH MASH, THYME ROASTED SHALLOT, DUCK FAT ROASTED CARROTS & LEEKS OR SEARED FILLET OF HAKE, START BAY CRAB RISOTTO, LEEKS, SPINACH PUREE & FENNEL CRISPS OR NORFOLK FREE RANGE CHICKEN BREAST & CRISPY THIGH, POTATO & THYME ROSTI, CELERIAC PUREE, CURLY KALE, WILD MUSHROOMS & CHABLIS JUS OR LINCOLNSHIRE POACHER, ROASTED SHALLOT & BUTTERNUT SQUASH ''PIE'', WHOLEGRAIN MUSTARD CRUST, PARMENTIER POTATOES, ROASTED COURGETTES, THYME & SHALLOT CREAM. DESSERT: KEY LIME PIE, LEMON CURD, TORCHED MERINGUE & BLACKBERRY COMPOTE OR BLACK FOREST GATEAUX, MORELLO CHERRY, CHOCOLATE SPONGE & BITTER CHOCOLATE GANACHE OR PAVLOVA MERINGUE, SPICED POACHED PEAR, SWEETENED VANILLA CREAM & TOFFEE SAUCE. HALT-TIME: LAMB SAMOSA WITH COOL CUCUMBER RIATA AND SPICED ONION BHAJI WITH COOL CUCUMBER RIATA. FULL-TIME: CHEESE PLATE CONSISTING OF HAWES WENSLEYDALE, AGED RED LEICESTER & GARSTANG WHITE, FRESHLY BAKED BREADS, WAFERS, GRAPES & CELERY - TEA & COFFEE, CRANBERRY & WHITE CHOCOLATE FUDGE AND DARK CHOCOLATE TRUFFLES. COST: £360.00 CONTACT No: 0161 444 1894