| 1. | Gerardo José Rubio Ortuño | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Carlos Acosta | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Moises San Nicolas | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Pedro Muñoz | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Leonel Antunes | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Luis Luis Dos Reis | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Jose Antonio Aguilar | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Albert Molina | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Luigi San Nicolas | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Franklim Soares | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Nofn Noln | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | Andrés Benitez | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Oscar Sonejee | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Edu | D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Alfi Conteh-Lacalle | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DT92 Members at this game:
Mixture of young and experienced players for West Ham. Could have won be more with better finishing. Full ground in summer sunshine, Reeece Oxford looks like he could be a good young player. Cheeseburger 6/10