| 1 | Andreas Isaksson | |||||
| 2 | Mikael Lustig | |||||
| 3 | Jonas Olsson | |||||
| 4 | Andreas Granqvist | |||||
| 5 | Martin Olsson | |||||
| 6 | Rasmus Elm | |||||
| 7 | Sebastian Larsson | |||||
| 19 | Alex Kacaniklic | |||||
| 9 | Kim Källström | |||||
| 10 | Zlatan Ibrahimovic (Capt.) | |||||
| 11 | Mathias Ranegie | |||||
| Subs | ||||||
| 17 | Behrang Safari | |||||
| 8 | Anders Svensson | |||||
| 14 | Tobias Sana | |||||
| 15 | Mikael Antonsson | |||||
| 17 | Pontus Jansson | |||||
| 16 | Pontus Wernbloom |
DT92 Members at this game:
1ST MATCH IN STADIUM
Sweden - Ibrahimovic 20'',77'',84'',90'' England - Welbeck 35'' Caulker 38''
Zlatan gifts the hosts the lead, before Welbeck and Caulker strike back to leave England in front at the interval. Ibrahimovic steals the show though, with a second half hat trick leaving his nights work sitting at 4 goals, and giving Sweden victory in their debut game at their new stadium.