| 1 | Claudio Bravo (Capt.) | ||
| 2 | Eugenio Mena | ||
| 4 | Mauricio Isla | ||
| 3 | Marcos González | ||
| 17 | Gary Medel | ||
| 20 | Charles Aránguiz | ||
| 21 | Marcelo DÃaz | ||
| 14 | MatÃas Fernández | ||
| 11 | Eduardo Vargas | ||
| 7 | Alexis Sánchez | ||
| 15 | Jean Beausejour | ||
| Subs | |||
| 6 | Carlos Carmona | ||
| 9 | Felipe Gutiérrez | ||
| 18 | Gonzalo Jara | ||
| 16 | Carlos Muñoz | ||
| 22 | José Pedro Fuenzalida |
DT92 Members at this game:
Goal Scorer for Chile...Alexis Shanchez (2)
Match no. 1129. My first full England international since 13.10 1976 (Match no. 375 - England v Finland). A very poor performance by an experimental England team in a World Cup warm-up game. Alexis Sanchez scored both goals for Chile, the first in the 7th minute and the second in the third minute of added time. 50 years ago this weekend: Match no. 4 - Arsenal Reserves 3-1 West Ham Reserves - 16.11.1963.
Match no. 252.