This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
AFC Welwyn | Herns Way | 40 | 47 | |
|
|
Arlesey Town | Armadillo Stadium | 33 | 37 | |
|
|
Aylesbury Vale Dynamos | Haywood Way | 36 | 39 | |
|
|
Baldock Town | Armadillo Stadium | 33 | 37 | |
|
|
Biggleswade United | Second Meadow | 30 | 30 | |
|
|
Cockfosters | Cockfosters Sports Ground | 43 | 51 | |
|
|
Colney Heath | Recreation Ground (Colney Heath) | 29 | 30 | |
|
|
Dunstable Town | Creasey Park | 54 | 147 | |
|
|
Enfield | Woodside Park | 104 | 162 | |
|
|
Everett Rovers | LEGGATTS PLAYING FIELD | 1 | 1 | |
|
|
Harlow Town | Harlow Arena | 60 | 169 | |
|
|
Harpenden Town | Rothamsted Park | 30 | 30 | |
|
|
Kempston Rovers | Hillgrounds Leisure | 37 | 43 | |
|
|
Kings Langley | Gaywood Park | 62 | 86 | |
|
|
Newport Pagnell Town | Willen Road | 35 | 37 | |
|
|
Potton United | The Hollow | 29 | 31 | |
|
|
Risborough Rangers | Horsenden Lane | 27 | 27 | |
|
|
Sawbridgeworth Town | Crofters End | 24 | 29 | |
|
|
Tring Athletic | Grass Roots Stadium | 34 | 37 | |
|
|
Wormley Rovers | Wormley Sports Club | 22 | 24 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||