This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Abbey Hey | Abbey Stadium (Abbey Hey) | 41 | 43 | |
|
|
AFC Liverpool | Rossett Park | 91 | 132 | |
|
|
Atherton Laburnum Rovers | Crilly Park | 35 | 79 | |
|
|
Barnoldswick Town | Silentnight Stadium | 38 | 38 | |
|
|
Burscough | Victoria Park 3G | 1 | 1 | |
|
|
Chadderton | Andrew Street | 28 | 29 | |
|
|
Charnock Richard | Mossie Park | 38 | 49 | |
|
|
Droylsden | Butchers Arms Ground | 89 | 98 | |
|
|
Euxton Villa | Jim Fowler Memorial Ground | 22 | 25 | |
|
|
FC Isle of Man | The Bowl (Douglas, Isle of Man) | 13 | 30 | |
|
|
FC St Helens | Windleshaw Sports Ground | 19 | 20 | |
|
|
Glossop North End | Surrey Street | 75 | 78 | |
|
|
Irlam | Silver Street (Irlam) | 29 | 33 | |
|
|
Longridge Town | Mike Riding Ground | 32 | 42 | |
|
|
Nelson | Victoria Park (Nelson) | 39 | 44 | |
|
|
Prestwich Heys | Sandgate Road | 26 | 32 | |
|
|
Ramsbottom United | Riverside Ground (Ramsbottom) | 53 | 64 | |
|
|
South Liverpool | Jericho Lane Football Hub | 16 | 57 | |
|
|
Trafford | Shawe View | 54 | 59 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||