This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Birtley Town | Birtley Sports Complex | 15 | 17 | |
|
|
Bishop Auckland | Heritage Park | 42 | 64 | |
|
|
Blyth Town | South Newsham Playing Fields | 9 | 14 | |
|
|
Boro Rangers | Phoenix Park | 31 | 36 | |
|
|
Carlisle City | Gillford Park | 17 | 19 | |
|
|
Crook Town | Millfield | 30 | 38 | |
|
|
Easington Colliery AFC | Easington Welfare Park | 27 | 48 | |
|
|
Horden Community Welfare | Horden Welfare Park | 11 | 22 | |
|
|
Kendal Town | Parkside Road | 52 | 57 | |
|
|
Marske United | GER Stadium | 30 | 32 | |
|
|
Newcastle Benfield | Sam Smiths Ground | 25 | 33 | |
|
|
Newcastle Blue Star | Scotswood Social Club | 13 | 16 | |
|
|
Newton Aycliffe | Moore Lane Park | 26 | 31 | |
|
|
North Shields | Ralph Gardiner Park | 29 | 35 | |
|
|
Northallerton Town | Ainderby Road | 33 | 36 | |
|
|
Penrith | Frenchfield | 29 | 32 | |
|
|
Redcar Town | Vibrant Stadium | 10 | 14 | |
|
|
Shildon | Dean Street | 38 | 51 | |
|
|
Thornaby | Teesdale Park | 19 | 29 | |
|
|
Whickham | Glebe Sports Ground | 19 | 27 | |
|
|
Whitley Bay | Hillheads Park | 48 | 108 | |
|
|
Yarm & Eaglescliffe | Bedford Terrace | 31 | 49 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||