This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Albion Sports | Horsfall Stadium | 145 | 184 | |
|
|
Barton Town | Marsh Lane | 39 | 41 | |
|
|
Bottesford Town | Birch Park | 33 | 34 | |
|
|
Campion AFC | Manningham Mills Sports Ground | 28 | 29 | |
|
|
Dearne & District | Dearne and District Welfare Ground | 13 | 15 | |
|
|
Frickley Athletic | Westfield Lane | 68 | 108 | |
|
|
Golcar United | Longfield Avenue | 26 | 28 | |
|
|
Handsworth | Olivers Mount | 28 | 45 | |
|
|
Horbury Town | Slazengers Sports Club Horbury | 21 | 26 | |
|
|
Keighley Cougars | Cougar Park | 27 | 32 | |
|
|
Knaresborough Town | Manse Lane | 42 | 53 | |
|
|
Parkgate | Roundwood Pavillion | 36 | 53 | |
|
|
Penistone Church | Church View Road | 53 | 67 | |
|
|
Pickering Town | Mill Lane | 37 | 38 | |
|
|
Retford | The Rail | 26 | 33 | |
|
|
Retford United | Cannon Park | 44 | 82 | |
|
|
Rossington Main | Oxford Street | 39 | 43 | |
|
|
Tadcaster Albion | The Park | 49 | 78 | |
|
|
Thackley | Dennyfield | 34 | 43 | |
|
|
Worsbrough Bridge Athletic | Park Road (Worsbrough) | 32 | 47 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||