This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Barking | Mayesbrook Park | 56 | 91 | |
|
|
Basildon United | Gardiners Close | 38 | 54 | |
|
|
Benfleet | Woodside Park (Benfleet) | 19 | 22 | |
|
|
Clapton Community | Old Spotted Dog Ground | 55 | 75 | |
|
|
Frenford | Frenford Clubs | 24 | 24 | |
|
|
Great Wakering Rovers | Burroughs Park | 37 | 57 | |
|
|
Hackney Wick | Spa Road | 53 | 70 | |
|
|
Halstead Town | Rosemary Lane | 31 | 171 | |
|
|
Harwich & Parkeston | Royal Oak | 27 | 31 | |
|
|
Heybridge Swifts | Scraley Road | 64 | 80 | |
|
|
Hullbridge Sports | Lower Road | 29 | 41 | |
|
|
Hutton | New Lodge | 112 | 225 | |
|
|
Ilford | Cricklefield Stadium | 55 | 79 | |
|
|
Romford | Mayesbrook Park | 56 | 91 | |
|
|
Saffron Walden Town | Catons Lane | 36 | 42 | |
|
|
Soul Tower Hamlets | Mile End Stadium | 50 | 76 | |
|
|
Sporting Bengal United | Mile End Stadium | 50 | 76 | |
|
|
West Essex | Wadham Lodge | 54 | 66 | |
|
|
White Ensign | Burroughs Park | 37 | 57 | |
|
|
Woodford Town | Ashton Athletic track | 19 | 19 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||