This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Brantham Athletic | Brantham Athletic Social Club | 31 | 34 | |
|
|
Cornard United | Blackhouse Lane | 25 | 37 | |
|
|
Dereham Town | Aldiss Park | 31 | 40 | |
|
|
Downham Town | Memorial Field | 23 | 39 | |
|
|
Ely City | The Ellgia Stadium | 24 | 72 | |
|
|
Great Yarmouth Town | The Wellesley | 44 | 53 | |
|
|
Harleston Town | Wilderness Lane (Harleston) | 12 | 12 | |
|
|
Haverhill Rovers | New Croft | 25 | 63 | |
|
|
Heacham | Station Road Heacham | 14 | 15 | |
|
|
Ipswich Wanderers | SEH Sports Ground | 24 | 39 | |
|
|
Kirkley & Pakefield | Walmer Road | 19 | 20 | |
|
|
Lakenheath | The Nest (Lakenheath) | 21 | 26 | |
|
|
March Town United | The GER | 33 | 38 | |
|
|
Mildenhall Town | Recreation Way | 28 | 41 | |
|
|
Soham Town Rangers | Julius Martin Lane | 35 | 41 | |
|
|
Stowmarket Town | Greens Meadow | 30 | 35 | |
|
|
Thetford Town | Mundford Road | 25 | 30 | |
|
|
Walsham-le-Willows | Summer Lane | 20 | 22 | |
|
|
Wisbech Town | Fenland Stadium | 35 | 39 | |
|
|
Woodbridge Town | Notcutts Park | 19 | 23 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||