This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
AFC Wimbledon | Plough Lane | 528 | 874 | |
|
|
Barnsley | Oakwell | 1888 | 7511 | |
|
|
Blackpool | Bloomfield Road | 1762 | 4014 | |
|
|
Bradford City | Valley Parade | 1618 | 4616 | |
|
|
Bromley | Hayes Lane | 444 | 647 | |
|
|
Burton Albion | Pirelli Stadium | 1389 | 2424 | |
|
|
Cambridge United | Abbey Stadium | 1366 | 3133 | |
|
|
Doncaster Rovers | Keepmoat Stadium | 1510 | 2379 | |
|
|
Huddersfield Town | Kirklees Stadium | 1685 | 5378 | |
|
|
Leicester City | King Power Stadium | 1764 | 4982 | |
|
|
Leyton Orient | Brisbane Road | 1678 | 7297 | |
|
|
Luton Town | Kenilworth Road | 1621 | 5447 | |
|
|
Mansfield Town | Field Mill | 1283 | 6898 | |
|
|
MK Dons | Stadium MK | 1591 | 2533 | |
|
|
Notts County | Meadow Lane | 1669 | 3430 | |
|
|
Oxford United | Kassam Stadium | 1301 | 3618 | |
|
|
Peterborough United | London Road | 1805 | 5320 | |
|
|
Plymouth Argyle | Home Park | 1405 | 7881 | |
|
|
Reading | Madejski Stadium | 1901 | 6005 | |
|
|
Sheffield Wednesday | Hillsborough | 2081 | 8688 | |
|
|
Stevenage | Broadhall Way | 1176 | 2208 | |
|
|
Stockport County | Edgeley Park | 1239 | 2252 | |
|
|
Wigan Athletic | DW Stadium | 1758 | 3593 | |
|
|
Wycombe Wanderers | Adams Park | 1557 | 4255 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||