This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
AFC Greenwich Borough | Oakley Road | 29 | 36 | |
|
|
Banstead Athletic | Merland Rise | 37 | 57 | |
|
|
Bridon Ropes | Meridian Sports | 32 | 35 | |
|
|
Chessington & Hook United | Chalky Lane | 31 | 51 | |
|
|
Croydon | Croydon Arena | 51 | 85 | |
|
|
FC Elmstead | Lower Road (Sutton) | 23 | 35 | |
|
|
Greenways | Cobdown Sports & Social Club | 21 | 24 | |
|
|
Halls Athletic | Princes Park | 171 | 313 | |
|
|
Lewisham Borough | Ladywell Arena | 26 | 32 | |
|
|
Lordswood | Martyn Grove | 23 | 29 | |
|
|
Lydd Town | Lindsey Field | 21 | 21 | |
|
|
Rochester United | Rochester United Sports Ground | 25 | 49 | |
|
|
Sheppey Sports | Holm Park | 30 | 46 | |
|
|
South East Dons | Ladywell Arena | 26 | 32 | |
|
|
Sporting Club Thamesmead | Bayliss Avenue | 49 | 64 | |
|
|
Staplehurst Monarchs | Jubilee Sports Ground | 20 | 20 | |
|
|
Tooting Bec | Imperial Fields | 86 | 323 | |
|
|
Welling Town | Erith Leisure Centre | 6 | 7 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||