This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
AFC North Kilworth | North Kilworth Sports Club | 6 | 8 | |
|
|
Birstall United | Meadow Lane (Birstall) | 19 | 23 | |
|
|
Chelmsley Town | Pack Meadow (Coleshill) | 60 | 119 | |
|
|
Coalville Town | Owen Street Sports Ground | 58 | 67 | |
|
|
Coventry Copsewood | Allard Way | 17 | 21 | |
|
|
Cradley Town | Beeches View Avenue | 19 | 19 | |
|
|
FCV Grace Dieu | FCV International Football Academy | 8 | 8 | |
|
|
GNG Oadby Town | Riverside Football Ground | 19 | 66 | |
|
|
Gornal Athletic | Garden Walk Stadium (Gornal) | 16 | 20 | |
|
|
Heather St Johns | St Johns Park | 24 | 37 | |
|
|
Holwell Sports | Welby Road | 22 | 24 | |
|
|
Ingles | Thringstone Miners Social Centre | 11 | 14 | |
|
|
Kirby Muxloe | Ratby Lane | 24 | 25 | |
|
|
Leicester St Andrews | Canal Street | 54 | 69 | |
|
|
Lutterworth Athletic | Hall Park | 22 | 51 | |
|
|
Nuneaton Griff | Pingles Stadium | 30 | 48 | |
|
|
OJM C.F.C. | Triplex Sports Association Ground | 6 | 6 | |
|
|
Saffron Dynamo | Cambridge Road | 17 | 21 | |
|
|
Smethwick | The Beeches (Tividale) | 27 | 36 | |
|
|
Stapenhill | Edge Hill | 21 | 21 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||