This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Abbey Hulton United | Birches Head Road | 28 | 34 | |
|
|
AFC Wolverhampton City | Castlecroft Stadium | 24 | 40 | |
|
|
Brocton | Silkmore Lane | 39 | 68 | |
|
|
Cheadle Town | Park Road (Cheadle) | 46 | 53 | |
|
|
Darlaston Town (1874) | Bentley Leisure Pavilion Walsall | 19 | 34 | |
|
|
Dudley Town | Noose Lane | 36 | 59 | |
|
|
Lye Town | The Sports Ground Lye | 31 | 52 | |
|
|
Northwich Victoria | Millbank Linnets Stadium | 44 | 55 | |
|
|
Romulus | Central Ground (Sutton Coldfield) | 78 | 103 | |
|
|
Runcorn Town | Pavilions Sports Complex | 43 | 54 | |
|
|
Sporting Khalsa | Noose Lane | 36 | 59 | |
|
|
Stockport Georgians | Cromley Road | 19 | 23 | |
|
|
Stone Old Alleynians | Lyme Valley Stadium | 64 | 77 | |
|
|
Sutton United (Birmingham) | Coleshill Road Stadium | 13 | 15 | |
|
|
Tividale | The Beeches (Tividale) | 27 | 36 | |
|
|
Uttoxeter Town | Oldfield Sports Ground | 24 | 25 | |
|
|
West Didsbury & Chorlton | Brookburn Road | 44 | 55 | |
|
|
Whitchurch Alport | Yockings Park | 38 | 42 | |
|
|
Winsford United | Barton Stadium | 49 | 60 | |
|
|
Wythenshawe Town | Ericstan Park | 27 | 28 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||