This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
AFC Mansfield | Forest Town Stadium | 32 | 56 | |
|
|
Ashby Ivanhoe | NFU Sports Ground | 28 | 32 | |
|
|
Aylestone Park | Saffron Lane | 24 | 85 | |
|
|
Belper United | Coronation Park | 58 | 110 | |
|
|
Blackstones | Lincoln Road (Blackstones) | 32 | 36 | |
|
|
Clay Cross Town | Mill Lane, Clay Cross | 21 | 157 | |
|
|
Deeping Rangers | Deeping Sports Club | 30 | 46 | |
|
|
Eastwood CFC | Coronation Park | 58 | 110 | |
|
|
Gresley Rovers | The Moat Ground, Church Gresley. | 46 | 62 | |
|
|
Heanor Town | Town Ground (Heanor) | 38 | 52 | |
|
|
Hinckley AFC | Kirkby Road Sports Complex | 68 | 134 | |
|
|
Hucknall Town | RM Stadium | 22 | 28 | |
|
|
Kimberley Miners Welfare | Stag Ground | 19 | 25 | |
|
|
Leicester Nirvana | Hamilton Park | 23 | 31 | |
|
|
Newark Town | YMCA Activity Village | 16 | 18 | |
|
|
Sheffield FC | Coach & Horses Ground | 79 | 329 | |
|
|
Sherwood Colliery | Debdale Park | 26 | 35 | |
|
|
Skegness Town | Vertigo Stadium | 18 | 18 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||