This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Bearsted | Honey Lane | 25 | 28 | |
|
|
Beckenham Town | Eden Park Avenue | 62 | 72 | |
|
|
Chislehurst Glebe | Foxbury Avenue | 30 | 43 | |
|
|
Corinthian | Gay Dawn Farm | 35 | 207 | |
|
|
Erith & Belvedere | Park View Road | 194 | 721 | |
|
|
Faversham Strike Force | Salters Lane | 42 | 56 | |
|
|
Fisher FC | St Pauls Stadium | 47 | 64 | |
|
|
Hollands & Blair | Star Meadow Sports Club | 23 | 30 | |
|
|
Holmesdale | Oakley Road | 29 | 36 | |
|
|
Hythe Town | Reachfields | 39 | 42 | |
|
|
Kennington | Homelands | 44 | 88 | |
|
|
Larkfield & New Hythe | Larkfield & New Hythe Sports Club | 20 | 23 | |
|
|
Phoenix Sports | Phoenix Sports Ground | 49 | 62 | |
|
|
Rusthall | Jockey Farm | 22 | 23 | |
|
|
Snodland Town | Potyns Sports Ground | 21 | 25 | |
|
|
Stansfeld | Badgers Sports Ground | 58 | 86 | |
|
|
Sutton Athletic | Lower Road (Sutton) | 23 | 35 | |
|
|
Tunbridge Wells | Culverden Stadium | 34 | 132 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||