This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Ampthill Town | Ampthill Park | 24 | 25 | |
|
|
Buckingham | Stratford Fields | 22 | 22 | |
|
|
Burton Park Wanderers | Latimer Park | 72 | 81 | |
|
|
Cranfield United | Crawley Road | 9 | 9 | |
|
|
Crawley Green | The Brache | 20 | 20 | |
|
|
Eaton Socon | River Road | 17 | 18 | |
|
|
Huntingdon Town | Jubilee Park (Huntingdon) | 24 | 26 | |
|
|
Irchester United | Irchester Sports Association | 23 | 25 | |
|
|
Langford | Forde Park | 18 | 18 | |
|
|
Leighton Town Development | Bell Close, Leighton Buzzard | 54 | 61 | |
|
|
Letchworth Garden City Eagles | Pixmore Pitches | 15 | 15 | |
|
|
Long Buckby | Station Road (Long Buckby) | 29 | 33 | |
|
|
New Bradwell St. Peter | Recreation Ground (New Bradwell) | 12 | 12 | |
|
|
Rothwell Corinthians | Seargants Lawn | 23 | 26 | |
|
|
Royston Town Reserves | Garden Walk | 62 | 69 | |
|
|
Rushden & Higham United | Hayden Road | 38 | 45 | |
|
|
Stotfold FC Reserves | New Roker Park | 19 | 19 | |
|
|
Wellingborough Whitworth | London Road (Whitworth) | 22 | 22 | |
|
|
Woodford United | Byfield Road | 17 | 17 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||