This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
AFC Newbiggin | Newbiggin Sports Centre | 11 | 11 | |
|
|
Alnwick Town | St James Park (Alnwick) | 15 | 31 | |
|
|
Billingham Synthonia | Norton Sports Complex | 19 | 32 | |
|
|
Billingham Town | Bedford Terrace | 31 | 49 | |
|
|
Boldon CA | Boldon Colliery Welfare Ground | 9 | 12 | |
|
|
Chester le Street Town | Moor Park | 20 | 24 | |
|
|
Darlington Town | Eastbourne Community Stadium | 6 | 7 | |
|
|
Durham United | Maiden Castle | 17 | 29 | |
|
|
FC Hartlepool | Jesse Road | 17 | 59 | |
|
|
Grangetown Boys Club | B & W Lifting Stadium | 11 | 11 | |
|
|
Jarrow | Perth Green | 14 | 14 | |
|
|
Newcastle University | Kimberley Park | 17 | 46 | |
|
|
Park View AFC | Riverside (Chester-Le-Street) | 6 | 7 | |
|
|
Prudhoe YC Seniors | Kimberley Park | 17 | 46 | |
|
|
Ryton & Crawcrook Albion | Kingsley Park | 17 | 23 | |
|
|
Seaham Red Star | Seaham Town Park | 21 | 27 | |
|
|
Seaton Carew | Hornby Park | 1 | 1 | |
|
|
Stokesley Sports Club | Stokesley Sports Club | 7 | 7 | |
|
|
Sunderland Ryhope CA | Meadow Park (Ryhope) | 20 | 23 | |
|
|
Tow Law Town | Ironworks Road | 27 | 32 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||