This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Appleby Frodingham | Brumby Hall | 23 | 27 | |
|
|
Armthorpe Welfare | Church Street | 39 | 52 | |
|
|
Athersley Recreation | Sheerien Park | 43 | 59 | |
|
|
Brigg Town | The Hawthorns (Brigg) | 47 | 58 | |
|
|
Club Thorne Colliery | Welfare Ground (Moorends) | 24 | 29 | |
|
|
Crowle Colts | Windsor Park (Crowle) | 13 | 15 | |
|
|
Doncaster City | Church Street | 39 | 52 | |
|
|
Field Olympic | Olympic Park (Bradford) | |||
|
|
Goole AFC | Victoria Pleasure Grounds | 51 | 65 | |
|
|
Harrogate Railway Athletic | Station View | 67 | 87 | |
|
|
Hemsworth Miners Welfare | Fitzwilliam Stadium | 37 | 54 | |
|
|
Ilkley Town | Ben Rydding Sports Club | 23 | 29 | |
|
|
Immingham Town | Woodlands | 1 | 1 | |
|
|
Kinsley Boys | Kinsley playing fields | 4 | 4 | |
|
|
Leeds UFCA | Welfare Ground (Nostell) | 37 | 53 | |
|
|
Liv fc | Haworth Park | 15 | 15 | |
|
|
Route One Rovers | Myra Shay Sports Hub | 11 | 11 | |
|
|
Selby Town | Flaxley Road | 39 | 51 | |
|
|
South Leeds | South Leeds Stadium | 19 | 69 | |
|
|
Wakefield AFC | Beechnut Lane | 47 | 199 | |
|
|
Winterton Rangers | West Street (Winterton) | 45 | 47 | |
|
|
Wombwell Town | Recreation Ground Wombwell | 21 | 22 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||