This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Alcester Town | Stratford Road | 5 | 5 | |
|
|
Bewdley Town | Ribbesford Meadows | 18 | 32 | |
|
|
Brimscombe & Thrupp | The Meadow (Brimscombe) | 19 | 36 | |
|
|
Carterton | Kilkenny Lane | 10 | 11 | |
|
|
Cheltenham Saracens | Petersfield Park (Cheltenham) | 16 | 27 | |
|
|
Chipping Sodbury Town | The Ridings | 17 | 17 | |
|
|
Clanfield 85 | Radcot Road | 16 | 16 | |
|
|
Ludlow Town | Ludlow Stadium | 10 | 11 | |
|
|
Malmesbury Victoria | Flying Monk Ground | 13 | 15 | |
|
|
Newent Town | Wildsmith Meadow Malswick Newent | 12 | 15 | |
|
|
Redditch Borough | Mettis Sports Social Club | 7 | 7 | |
|
|
Shortwood United | Meadowbank Ground | 24 | 28 | |
|
|
Stonehouse Town | Magpies Stadium | 14 | 16 | |
|
|
Studley | The Beehive | 24 | 42 | |
|
|
Thame United Reserves | Meadow View Park | 33 | 37 | |
|
|
Tytherington Rocks | Hardwicke Playing Fields | 13 | 13 | |
|
|
Wantage Town | Alfredian Park | 40 | 42 | |
|
|
Wellington | Wellington Playing Fields | 9 | 9 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||