This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Alfreton Town | North Street | 186 | 664 | |
|
|
Ashton United | Hurst Cross | 78 | 93 | |
|
|
Avro | Vestacare Stadium | 34 | 37 | |
|
|
Bamber Bridge | Sir Tom Finney Stadium | 71 | 103 | |
|
|
Bury AFC | Neuven Stadium | 73 | 99 | |
|
|
Cleethorpes Town | Linden Club | 28 | 61 | |
|
|
Curzon Ashton | Tameside Stadium | 148 | 179 | |
|
|
Emley AFC | Welfare Ground | 63 | 82 | |
|
|
FC United of Manchester | Broadhurst Park | 126 | 135 | |
|
|
Gainsborough Trinity | Northolme | 147 | 174 | |
|
|
Guiseley | Nethermoor | 141 | 376 | |
|
|
Hyde United | Ewen Fields | 128 | 152 | |
|
|
Ilkeston Town | New Manor Ground | 89 | 155 | |
|
|
Lancaster City | Giant Axe | 95 | 112 | |
|
|
Leek Town | Harrison Park | 75 | 85 | |
|
|
Quorn | Farley Way | 38 | 99 | |
|
|
Redcar Athletic | Green Lane (Redcar) | 21 | 26 | |
|
|
Stockton Town | Bishopton Road West | 23 | 24 | |
|
|
Warrington Rylands 1906 | Gorsey Lane | 34 | 37 | |
|
|
Warrington Town | Cantilever Park | 88 | 109 | |
|
|
Whitby Town | Turnbull Ground | 82 | 85 | |
|
|
Workington | Borough Park | 131 | 161 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||