This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
AFC Pegasus Colchester | Stanway School | 10 | 10 | |
|
|
AFC Sudbury Reserves | Kings Marsh Stadium, Sudbury | 56 | 90 | |
|
|
Diss Town | Brewers Green Lane | 31 | 33 | |
|
|
Dussindale & Hellesdon Rovers | The Nest 3G Norwich | 11 | 13 | |
|
|
FC Clacton | Rush Green Bowl | 32 | 37 | |
|
|
FC Parson Drove | Main Road (Parson Drove) | 13 | 13 | |
|
|
Framlingham Town | Badingham Road | 16 | 16 | |
|
|
Gorleston Reserves | The Wellesley | 44 | 53 | |
|
|
Hadleigh United | Millfield (Hadleigh) | 28 | 33 | |
|
|
Halesworth Town | Dairy Hill Sports Complex | 8 | 9 | |
|
|
Haverhill Borough | New Croft 3G | 12 | 12 | |
|
|
Holbeach United | Carters Park | 29 | 29 | |
|
|
Holland FC | Dulwich Road | 15 | 15 | |
|
|
Long Melford | Stoneylands | 21 | 32 | |
|
|
Needham Market Reserves | Bloomfields | 63 | 67 | |
|
|
Netherton United | The Grange (Peterborough) | 2 | 2 | |
|
|
Newmarket Town Reserves | Cricket Field Road | 39 | 60 | |
|
|
Norwich United | Plantation Park | 30 | 39 | |
|
|
Whittlesey Athletic | Feldale Field (Whittlesey) | 13 | 14 | |
|
|
Wroxham Reserves | Trafford Park | 37 | 175 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||