This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Ashington | Woodhorn Lane | 38 | 46 | |
|
|
Beverley Town | Norwood Recreation Ground | 19 | 21 | |
|
|
Blyth Spartans | Croft Park | 105 | 137 | |
|
|
Bradford (Park Avenue) | Horsfall Stadium | 145 | 184 | |
|
|
Bridlington Town | Queensgate | 62 | 75 | |
|
|
Consett | Belle View Stadium | 24 | 31 | |
|
|
Dunston UTS | UTS Stadium | 34 | 59 | |
|
|
Garforth Town | Genix Healthcare Stadium | 46 | 70 | |
|
|
Grimsby Borough | Bradley Football Development Centre | 39 | 76 | |
|
|
Guisborough Town | King George V Ground | 24 | 29 | |
|
|
Hallam | Sandygate | 70 | 156 | |
|
|
Heaton Stannington | Grounsell Park | 15 | 22 | |
|
|
Lincoln United | Ashby Avenue | 60 | 63 | |
|
|
Liversedge | Clayborn Ground | 40 | 46 | |
|
|
Matlock Town | Causeway Lane | 96 | 327 | |
|
|
Morpeth Town | Craik Park | 29 | 35 | |
|
|
North Ferriby | Grange Lane | 92 | 151 | |
|
|
Ossett United | Ingfield | 61 | 141 | |
|
|
Pontefract Collieries | Beechnut Lane | 47 | 199 | |
|
|
Silsden AFC | Keighley Road | 37 | 42 | |
|
|
Stocksbridge Park Steels | Bracken Moor | 70 | 118 | |
|
|
West Auckland Town | Darlington Road | 32 | 49 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||