This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Barnstaple Town | Mill Road (Barnstaple) | 22 | 26 | |
|
|
Bideford | The Sports Ground | 29 | 33 | |
|
|
Bishops Cleeve | Kayte Lane | 43 | 81 | |
|
|
Bristol Manor Farm | The Creek | 42 | 49 | |
|
|
Dorchester Town | Avenue Stadium | 151 | 208 | |
|
|
Exmouth Town | King George V | 22 | 39 | |
|
|
Falmouth Town | Bickland Park | 27 | 31 | |
|
|
Hartpury | Hartpury University Stadium | 4 | 4 | |
|
|
Hungerford Town | Bulpit Lane | 81 | 91 | |
|
|
Larkhall Athletic | Plain Ham | 43 | 73 | |
|
|
Melksham Town | Oakfield Stadium | 35 | 48 | |
|
|
Paulton Rovers | Winterfield Road | 48 | 58 | |
|
|
Portland United | New Grove Corner | 17 | 19 | |
|
|
Shaftesbury | Cockrams | 19 | 31 | |
|
|
Slimbridge AFC | Thornhill Park | 34 | 52 | |
|
|
Sporting Club Inkberrow | Sands Road Inkberrow | 12 | 15 | |
|
|
Swindon Supermarine | Hunts Copse | 54 | 67 | |
|
|
Tiverton Town | Ladysmead | 62 | 108 | |
|
|
Westbury United | Meadow Lane (Westbury) | 29 | 32 | |
|
|
Weymouth | Wessex Stadium | 131 | 166 | |
|
|
Willand Rovers | Silver Street | 24 | 30 | |
|
|
Worcester Raiders | Claines Lane | 23 | 84 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||