This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Aylesbury United | The Meadow (Chesham) | 120 | 190 | |
|
|
Barton Rovers | Sharpenhoe Road | 44 | 46 | |
|
|
Beaconsfield Town | Holloways Park | 75 | 111 | |
|
|
Biggleswade | The New Eyrie | 87 | 100 | |
|
|
Biggleswade Town | Langford Road | 59 | 65 | |
|
|
Didcot Town | Loop Meadow Stadium | 65 | 218 | |
|
|
Flackwell Heath | Wilks Park | 44 | 48 | |
|
|
Hadley | Brickfield Lane | 31 | 37 | |
|
|
Haringey Borough | Coles Park | 92 | 194 | |
|
|
Hertford Town | Hertingfordbury Park | 54 | 176 | |
|
|
Leverstock Green | Pancake Lane | 32 | 34 | |
|
|
London Lions | Rowley Lane | 22 | 23 | |
|
|
Marlow | Alfred Davis Memorial Ground | 73 | 82 | |
|
|
Milton Keynes Irish | Manor Fields | 29 | 33 | |
|
|
Potters Bar Town | Parkfield | 69 | 83 | |
|
|
Royston Town | Garden Walk | 62 | 69 | |
|
|
Stotfold | New Roker Park | 19 | 19 | |
|
|
Thame United | Meadow View Park | 33 | 37 | |
|
|
Waltham Abbey | Capershotts | 46 | 59 | |
|
|
Ware | Wodson Park | 53 | 276 | |
|
|
Welwyn Garden City | Herns Way | 40 | 47 | |
|
|
Winslow United | Winslow Sports Club | 17 | 17 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||