This display takes us outside the 92 to enable you to see how many grounds you’ve visited in each of the top Divisions in English football, including non-League. We’ll be adding grounds, crests and club colours for each one over time β we’d like to thank everyone who has helped us put this together.
M = number of DT92 members who have seen a game at this ground | G = total games those members have collectively seen there
| Club | Home Ground | Visited | M | G | |
|---|---|---|---|---|---|
|
|
Basingstoke Town | Winklebury Sports Complex | 22 | 22 | |
|
|
Bath City | Twerton Park | 475 | 1704 | |
|
|
Berkhamsted | Broadwater | 64 | 101 | |
|
|
Bracknell Town | Bottom Meadow | 46 | 51 | |
|
|
Chertsey Town | Alwyns Lane | 59 | 66 | |
|
|
Chichester City | Oaklands Park | 37 | 39 | |
|
|
Chippenham Town | Hardenhuish Park | 98 | 269 | |
|
|
Evesham United | Jubilee Stadium | 69 | 157 | |
|
|
Frome Town | Badgers Hill | 42 | 131 | |
|
|
Gloucester City | New Meadow Park | 90 | 457 | |
|
|
Gosport Borough | Privett Park | 70 | 77 | |
|
|
Hanwell Town | Reynolds Field | 57 | 129 | |
|
|
Hanworth Villa | Rectory Meadow | 37 | 67 | |
|
|
Havant & Waterlooville | Westleigh Park | 148 | 191 | |
|
|
Malvern Town | Langland Stadium | 38 | 59 | |
|
|
Plymouth Parkway | Bolitho Park | 29 | 123 | |
|
|
Poole Town | Tatnam Farm | 55 | 209 | |
|
|
Sholing | VT Group Sports Ground | 28 | 37 | |
|
|
Taunton Town | Wordsworth Drive | 77 | 116 | |
|
|
Uxbridge | Honeycroft | 68 | 123 | |
|
|
Wimborne Town | New Cuthbury Stadium | 24 | 29 | |
|
|
Yate Town | Lodge Road | 54 | 65 |
THE ENGLISH FOOTBALL PYRAMID
Shows where this division sits in the structure. (Guide to the Pyramid)
Hover for full name • Click to navigate
| Lv | Stp | Divisions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Premier League | |||||||||
| 2 | Championship | |||||||||
| 3 | League One | |||||||||
| 4 | League Two | |||||||||
| 5 | 1 | National League | ||||||||
| 6 | 2 | Nat North | Nat South | |||||||
| 7 | 3 | NPP | SPC | SPS | ILP | |||||
| 8 | 4 | NPW | NPE | NPM | SLC | SLS | ILN | ILSE | ILSC | |
| 9 | 5 | NWP | NEP | MLP | HLP | CCPN | CCPS | ECP | ESL | |
| NL1 | UCPN | UCPS | WXP | WNP | SMP | SCP | SEP | |||
| 10 | 6 | NWN | NE1 | ML1 | CC1 | ECN | SE1 | |||
| NWS | UC1 | HL1 | SM1 | ECS | ||||||
| NL2 | WX1 | WN1 | SWW | SWE | SC1 | |||||