| Card | Name ⇅ | Caps ▼ | Goals ⇅ |
|---|---|---|---|
|
Olivier Giroud | 137 | 57 |
|
Marcel Desailly | 116 | 3 |
|
Patrick Vieira | 107 | 6 |
|
Christophe Dugarry | 55 | 8 |
|
no
card |
Adil Rami | 27 | 1 |
|
no
card |
Jeremy Menez | 24 | 2 |
|
Christopher Nkunku | 16 | 2 |
|
Ibrahim Ba | 8 | 2 |
|
Bruno N'Gotty | 6 | – |
|
Mathieu Flamini | 3 | – |
|
Tiemoue Bakayoko | 1 | – |
Players with at least one cap who appeared for AC Milan.