| Card | Name β | Caps βΌ | Goals β |
|---|---|---|---|
|
Gilberto da Silva | 93 | 3 |
|
Willian Borges | 70 | 9 |
|
Gabriel Jesus | 64 | 19 |
|
David Luiz | 57 | 3 |
|
Julio Baptista | 47 | 5 |
|
no
card |
Andre Santos | 24 | β |
|
Gabriel Martinelli | 18 | 2 |
|
Eduardo Gaspar | 15 | β |
|
Gabriel Magalhaes | 13 | 1 |
|
Sylvio Campos | 6 | β |
|
no
card |
Marquinhos | 1 | β |
|
Norberto Murara | 1 | β |
Players with at least one cap who appeared for Arsenal.