| Card | Name ⇅ | Caps ▼ | Goals ⇅ |
|---|---|---|---|
|
Barry Ferguson | 45 | 3 |
|
Pat Nevin | 28 | 5 |
|
Charlie Nicholas | 20 | 5 |
|
Bobby Clark | 17 | – |
|
Tommy Ring | 12 | 2 |
|
Gordon Greer | 11 | – |
|
Declan Gallagher | 9 | – |
|
Jimmy Blair | 8 | – |
|
Danny Blair | 8 | – |
|
Sammy Baird | 7 | 2 |
|
Frank McGarvey | 7 | – |
|
Harry Haddock | 6 | – |
|
Willie Miller | 6 | – |
|
George Herd | 5 | 1 |
|
Jimmy Murray | 5 | 1 |
|
no
card |
Archie Robertson | 5 | 2 |
|
Joe Cassidy | 4 | 1 |
|
Harry Hood | 4 | 1 |
|
Craig Bryson | 3 | – |
|
David Goodwillie | 3 | 1 |
|
Dan McArthur | 3 | – |
|
Joe McBride | 2 | – |
|
Phil McCloy | 2 | – |
|
Gary McSwegan | 2 | 1 |
|
James Gillespie | 1 | 3 |
|
Denis Lawson | 1 | – |
|
no
card |
Alex Linwood | 1 | 1 |
|
Jimmy Speirs | 1 | – |
Players with at least one cap who appeared for Clyde.