| Card | Name ⇅ | Caps ▼ | Goals ⇅ |
|---|---|---|---|
|
Andy Robertson | 90 | 4 |
|
Alan Morton | 31 | 5 |
|
Bobby Clark | 17 | – |
|
Charles Campbell | 13 | 1 |
|
Bob McColl | 13 | 13 |
|
Jack Harkness | 12 | – |
|
Robert Hamilton | 11 | 15 |
|
Harry McNeil | 10 | 6 |
|
Jim Cruickshank | 9 | – |
|
no
card |
Bill Lambie | 9 | 5 |
|
Tom Waddell | 6 | 1 |
|
no
card |
Bobby Brown | 5 | – |
|
no
card |
Steve Chalmers | 5 | 3 |
|
James Crawford | 5 | – |
|
George Herd | 5 | 1 |
|
no
card |
Davie Holt | 5 | – |
|
Malky Mackay | 5 | – |
|
Bert McCann | 5 | – |
|
Ronnie Simpson | 5 | – |
|
Bob Gillespie | 4 | – |
|
William Gulliland | 4 | – |
|
Willie Bell | 2 | – |
|
James Bowie | 2 | – |
|
John Cameron | 1 | – |
|
no
card |
George Henderson | 1 | – |
|
Jimmy Kinloch | 1 | – |
|
John Little | 1 | – |
|
Francis Walker | 1 | – |
Players with at least one cap who appeared for Queens Park.