| Card | Name ⇅ | Caps ▼ | Goals ⇅ |
|---|---|---|---|
|
Don Givens | 56 | 19 |
|
Tony Grealish | 45 | 8 |
|
Gary Doherty | 34 | 4 |
|
Daryl Murphy | 32 | 3 |
|
Chiedozie Ogbene | 32 | 4 |
|
Marc Wilson | 25 | 1 |
|
David Forde | 24 | – |
|
Gary Waddock | 21 | 3 |
|
George Cummins | 19 | 5 |
|
Ashley Grimes | 18 | 1 |
|
Tom Aherne | 16 | – |
|
no
card |
Seamus Dunne | 15 | – |
|
Dean Kiely | 11 | – |
|
Aaron Connolly | 9 | – |
|
Kevin Foley | 8 | – |
|
Gerry Morgan | 8 | – |
|
Eunan O'Kane | 7 | – |
|
Louis Bookman | 4 | – |
|
no
card |
Brendan McNally | 3 | – |
|
no
card |
Mick Kennedy | 2 | – |
Players with at least one cap who appeared for Luton Town.