| Card | Name β | Caps β² | Goals β |
|---|---|---|---|
|
Morgan Amalfitano | 1 | β |
|
no
card |
Remy Cabella | 1 | β |
|
Mathieu Flamini | 3 | β |
|
no
card |
Rod Fanni | 5 | β |
|
Boubacar Kamara | 5 | β |
|
Philippe Christanval | 6 | β |
|
Bruno N'Gotty | 6 | β |
|
Jordan Veretout | 6 | β |
|
Ibrahim Ba | 8 | 2 |
|
Benjamin Mendy | 10 | β |
|
Gael Givet | 12 | β |
|
Bafetimbi Gomis | 12 | 3 |
|
no
card |
Sabri Lamouchi | 12 | 1 |
|
Florian Thauvin | 13 | 2 |
|
Matteo Guendouzi | 14 | 2 |
|
Hatem Ben Arfa | 15 | 2 |
|
Abou Diaby | 16 | 1 |
|
Loic Remy | 30 | 7 |
|
William Saliba | 31 | β |
|
Lassana Diarra | 34 | β |
|
Steve Mandanda | 35 | β |
|
no
card |
Andre-Pierre Gignac | 36 | 7 |
|
Dimitri Payet | 38 | 8 |
|
Djibril Cisse | 41 | 9 |
|
Samir Nasri | 41 | 5 |
|
Alou Diarra | 44 | β |
|
Eric Cantona | 45 | 20 |
|
Franck Leboeuf | 50 | 4 |
|
no
card |
Jean Tigana | 52 | 1 |
|
no
card |
Mathieu Valbuena | 52 | 8 |
|
Christophe Dugarry | 55 | 8 |
|
Marius Tresor | 65 | 4 |
|
Claude Makelele | 71 | β |
|
Robert Pires | 79 | 14 |
|
no
card |
Franck Ribery | 80 | 16 |
|
Patrice Evra | 81 | β |
|
William Gallas | 84 | 5 |
|
Fabien Barthez | 87 | β |
|
Sylvain Wiltord | 92 | 26 |
|
Laurent Blanc | 97 | 16 |
|
Marcel Desailly | 116 | 3 |
Players with at least one cap who appeared for Olympique Marseille.