| Card | Name β | Caps β² | Goals β |
|---|---|---|---|
|
Jonathan Otto | 3 | β |
|
Mario Suarez | 3 | β |
|
Sergio Reguilon | 6 | β |
|
no
card |
Torres Juanfran | 15 | β |
|
no
card |
Koke | 19 | β |
|
Saul Niguez | 19 | 3 |
|
Luis Garcia | 20 | 4 |
|
Jose Antonio Reyes | 21 | 4 |
|
Diego Costa | 24 | 10 |
|
Cesar Azpilicueta | 44 | 1 |
|
David de Gea | 45 | β |
|
Rodrigo HernΓ‘ndez | 57 | 4 |
|
Alvaro Morata | 87 | 37 |
|
David Villa | 98 | 59 |
|
Fernando Torres | 110 | 38 |
Players with at least one cap who appeared for AtlΓ©tico Madrid.